Women’s Floral Spaghetti Strap Wide-Leg Jumpsuit
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
This lightweight, breathable wide-leg jumpsuit exudes summer elegance. Made from soft cotton polyester, it's comfortable and stylish. The delicate spaghetti straps and fitted V-neckline add a feminine touch, while the flowing wide-leg silhouette provides a refreshing and comfortable wearing experience. Whether it's a beach vacation, brunch, or a smart casual outing, it can be easily controlled.
- Fabric:95% polyester and 5% spandex
- Loose fit
- Fit: Loose wide-leg cut enhances comfort and movement
- Fabric Weight: 180g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 53.5 | 53.9 | 54.3 | 54.7 | 55.1 | 55.5 | 55.9 | 56.3 | 56.7 | 57.1 |
Bust | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 |
Waist | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 |
Hip | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 |
(suspenders) Length | 9.8 | 9.8 | 10.2 | 10.2 | 10.6 | 10.6 | 11.0 | 11.0 | 11.2 | 11.4 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 |
Bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Waist | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Hip | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
(suspenders) Length | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 28.5 | 29 |
The size chart is manual measured, the margin of error is 3cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands